MTB-trails bike park Kronplatz/Plan de Corones
Name | Furcia | Piz de Plaies |
---|---|---|
lenght: | 4.800 m + 1.650 m | 3.900 m |
difficulty: | medium S2 / S3 | medium S2 / S3 |
starting point: | Kronplatz at 2255 m | Piz de Plaies at 1605 m |
finish point: | Furcia at 1745 m | San Vigilio at 1220 m |
vertical drop: | 510 m | 385 m |
opening in: | July 2014 | June 2015 |
Kronplatz Bike Park from Skirama Kronplatz on Vimeo.
Freeride Skills Park & Trail Piz de Plaies from Skirama Kronplatz on Vimeo.
MTB-Furcia-sectors-22.pdf
Download map MTB trail Ruis
MTB-PizPlaies-sectors-22.pdfDownload map MTB trail Piz de Plaies