MTB-trails enduro/freeride
Name | Furcia | Piz de Plaies |
---|---|---|
lenght: | 4,7 km | 3,8 km |
difficulty: | medium | medium |
starting point: | Kronplatz at 2255 m | Piz de Plaies at 1605 m |
finish point: | Furcia at 1745 m | San Vigilio at 1220 m |
vertical drop: | 510 m | 385 m |
opening in: | July 2014 | June 2015 |
Freeride Skills Park & Trail Piz de Plaies from Skirama Kronplatz on Vimeo.
Kronplatz – Bike&Freeride Trails from Skirama Kronplatz on Vimeo.
MTB-Freeride-Furcia-2017.pdfDownload map MTB freeride Furcia
MTB-Freeride-PizPlaies-2017.pdfDownload map MTB freeride Piz de Plaies